Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | gitea: add a dashboard for grafana | Franck Cuny | 2022-04-24 | 1 | -0/+1176 |
* | traefik: remove the module | Franck Cuny | 2022-04-13 | 1 | -1829/+0 |
* | refactor grafana as a module | Franck Cuny | 2022-04-06 | 5 | -0/+26391 |
index : world.git | ||
nix configuration for my machines | Gitolite user |
about summary refs log tree commit diff |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | gitea: add a dashboard for grafana | Franck Cuny | 2022-04-24 | 1 | -0/+1176 |
* | traefik: remove the module | Franck Cuny | 2022-04-13 | 1 | -1829/+0 |
* | refactor grafana as a module | Franck Cuny | 2022-04-06 | 5 | -0/+26391 |