Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | grafana: disable analytics | Franck Cuny | 2022-03-02 | 1 | -0/+1 |
| | |||||
* | grafana: provision dashboards | Franck Cuny | 2022-02-28 | 2 | -0/+14120 |
| | | | | Start with node-exporter-full dashboard. | ||||
* | grafana: setup provisioning correctly | Franck Cuny | 2022-02-28 | 1 | -6/+9 |
| | |||||
* | grafana: fix | Franck Cuny | 2022-02-28 | 1 | -1/+1 |
| | |||||
* | grafana: configure admin user and data sources | Franck Cuny | 2022-02-28 | 1 | -1/+9 |
| | |||||
* | grafana: initial configuration | Franck Cuny | 2022-02-28 | 1 | -0/+9 |
| | |||||
* | prometheus: initial configuration for the server | Franck Cuny | 2022-02-28 | 1 | -0/+29 |
| | | | | | | | Run prometheus via systemd, and configure to pull node-exporter's metrics from two hosts. The retention is set for 3 years. | ||||
* | server: create a new profile | Franck Cuny | 2022-02-27 | 2 | -0/+19 |
| | | | | | This is a profile for servers related stuff. We start with monitoring for now. | ||||
* | samba: fix configuration | Franck Cuny | 2022-02-27 | 1 | -3/+3 |
| | | | | | Some settings were missing, others incorrect, and the name of the share was also incorrect. | ||||
* | NAS: initial configuration | Franck Cuny | 2022-02-27 | 1 | -0/+27 |
For now we only want samba on it. |