summary refs log tree commit diff
path: root/iterm
diff options
context:
space:
mode:
Diffstat (limited to 'iterm')
-rw-r--r--iterm/com.googlecode.iterm2.plist196
1 files changed, 98 insertions, 98 deletions
diff --git a/iterm/com.googlecode.iterm2.plist b/iterm/com.googlecode.iterm2.plist
index f58ed7a..345e267 100644
--- a/iterm/com.googlecode.iterm2.plist
+++ b/iterm/com.googlecode.iterm2.plist
@@ -61,23 +61,29 @@
 	<false/>
 	<key>NSScrollViewShouldScrollUnderTitlebar</key>
 	<false/>
-	<key>NSTableView Columns KeyBingingTable</key>
-	<array>
-		<data>
-		BAtzdHJlYW10eXBlZIHoA4QBQISEhAhOU1N0cmluZwGEhAhOU09iamVjdACF
-		hAErATCG
-		</data>
-		<string>198</string>
-		<data>
-		BAtzdHJlYW10eXBlZIHoA4QBQISEhAhOU1N0cmluZwGEhAhOU09iamVjdACF
-		hAErATGG
-		</data>
-		<string>322</string>
-	</array>
-	<key>NSTableView Hidden Columns KeyBingingTable</key>
-	<array/>
-	<key>NSTableView Sort Ordering KeyBingingTable</key>
-	<array/>
+	<key>NSTableView Columns v2 KeyBingingTable</key>
+	<data>
+	YnBsaXN0MDDUAQIDBAUGNjdYJHZlcnNpb25YJG9iamVjdHNZJGFyY2hpdmVyVCR0b3AS
+	AAGGoK4HCA8aGxwdHh8gJjAxMlUkbnVsbNIJCgsOWk5TLm9iamVjdHNWJGNsYXNzogwN
+	gAKACoAN0xAJChEVGVdOUy5rZXlzoxITFIADgASABaMWFxiABoAHgAiACVpJZGVudGlm
+	aWVyVVdpZHRoVkhpZGRlblEwI0BowAAAAAAACNIhIiMkWiRjbGFzc25hbWVYJGNsYXNz
+	ZXNcTlNEaWN0aW9uYXJ5oiMlWE5TT2JqZWN00xAJCicrGaMSExSAA4AEgAWjLC0YgAuA
+	DIAIgAlRMSNAdCAAAAAAANIhIjM0Xk5TTXV0YWJsZUFycmF5ozM1JVdOU0FycmF5XxAP
+	TlNLZXllZEFyY2hpdmVy0Tg5VUFycmF5gAEACAARABoAIwAtADIANwBGAEwAUQBcAGMA
+	ZgBoAGoAbABzAHsAfwCBAIMAhQCJAIsAjQCPAJEAnACiAKkAqwC0ALUAugDFAM4A2wDe
+	AOcA7gDyAPQA9gD4APwA/gEAAQIBBAEGAQ8BFAEjAScBLwFBAUQBSgAAAAAAAAIBAAAA
+	AAAAADoAAAAAAAAAAAAAAAAAAAFM
+	</data>
+	<key>NSTableView Sort Ordering v2 KeyBingingTable</key>
+	<data>
+	YnBsaXN0MDDUAQIDBAUGFBVYJHZlcnNpb25YJG9iamVjdHNZJGFyY2hpdmVyVCR0b3AS
+	AAGGoKMHCA1VJG51bGzSCQoLDFpOUy5vYmplY3RzViRjbGFzc6CAAtIODxARWiRjbGFz
+	c25hbWVYJGNsYXNzZXNeTlNNdXRhYmxlQXJyYXmjEBITV05TQXJyYXlYTlNPYmplY3Rf
+	EA9OU0tleWVkQXJjaGl2ZXLRFhdVQXJyYXmAAQgRGiMtMjc7QUZRWFlbYGt0g4ePmKqt
+	swAAAAAAAAEBAAAAAAAAABgAAAAAAAAAAAAAAAAAAAC1
+	</data>
+	<key>NSTableView Supports v2 KeyBingingTable</key>
+	<true/>
 	<key>NSToolbar Configuration com.apple.NSColorPanel</key>
 	<dict>
 		<key>TB Is Shown</key>
@@ -90,9 +96,9 @@
 	<key>NSWindow Frame SUUpdateAlert</key>
 	<string>350 1488 620 392 -300 900 1920 1177 </string>
 	<key>NSWindow Frame SharedPreferences</key>
-	<string>528 380 796 473 0 0 1440 877 </string>
+	<string>528 380 796 473 0 0 1440 900 </string>
 	<key>NSWindow Frame iTerm Window 0</key>
-	<string>0 0 1920 1200 0 0 1920 1177 </string>
+	<string>0 749 652 428 0 0 1920 1177 </string>
 	<key>NSWindow Frame iTerm Window 1</key>
 	<string>0 0 1920 1200 0 0 1920 1177 </string>
 	<key>NSWindow Frame iTerm Window 2</key>
@@ -113,161 +119,157 @@
 			<key>Ansi 0 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Green Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Red Component</key>
-				<real>0.0</real>
+				<string>0</string>
 			</dict>
 			<key>Ansi 1 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Green Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Red Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.8</string>
 			</dict>
 			<key>Ansi 10 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.2039216</string>
 				<key>Green Component</key>
-				<real>1</real>
+				<string>0.8862745</string>
 				<key>Red Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.5411764999999999</string>
 			</dict>
 			<key>Ansi 11 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.3098039</string>
 				<key>Green Component</key>
-				<real>1</real>
+				<string>0.9137255</string>
 				<key>Red Component</key>
-				<real>1</real>
+				<string>0.9882353</string>
 			</dict>
 			<key>Ansi 12 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>1</real>
+				<string>0.8117647</string>
 				<key>Green Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.6235294</string>
 				<key>Red Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.4470588</string>
 			</dict>
 			<key>Ansi 13 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>1</real>
+				<string>0.6588235</string>
 				<key>Green Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.4980392</string>
 				<key>Red Component</key>
-				<real>1</real>
+				<string>0.6784314</string>
 			</dict>
 			<key>Ansi 14 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>1</real>
+				<string>0.8862745</string>
 				<key>Green Component</key>
-				<real>1</real>
+				<string>0.8862745</string>
 				<key>Red Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.2039216</string>
 			</dict>
 			<key>Ansi 15 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>1</real>
+				<string>0.9254902</string>
 				<key>Green Component</key>
-				<real>1</real>
+				<string>0.9333333</string>
 				<key>Red Component</key>
-				<real>1</real>
+				<string>0.9333333</string>
 			</dict>
 			<key>Ansi 2 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.0</real>
+				<string>0.02352941</string>
 				<key>Green Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.6039215999999999</string>
 				<key>Red Component</key>
-				<real>0.0</real>
+				<string>0.3058824</string>
 			</dict>
 			<key>Ansi 3 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Green Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.627451</string>
 				<key>Red Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.7686275</string>
 			</dict>
 			<key>Ansi 4 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.6431373</string>
 				<key>Green Component</key>
-				<real>0.0</real>
+				<string>0.3960784</string>
 				<key>Red Component</key>
-				<real>0.0</real>
+				<string>0.2039216</string>
 			</dict>
 			<key>Ansi 5 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.4823529</string>
 				<key>Green Component</key>
-				<real>0.0</real>
+				<string>0.3137255</string>
 				<key>Red Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.4588235</string>
 			</dict>
 			<key>Ansi 6 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.6039215999999999</string>
 				<key>Green Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.5960785</string>
 				<key>Red Component</key>
-				<real>0.0</real>
+				<string>0.02352941</string>
 			</dict>
 			<key>Ansi 7 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.8117647</string>
 				<key>Green Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.8431373</string>
 				<key>Red Component</key>
-				<real>0.73333334922790527</real>
+				<string>0.827451</string>
 			</dict>
 			<key>Ansi 8 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.3254902</string>
 				<key>Green Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.3411765</string>
 				<key>Red Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.3333333</string>
 			</dict>
 			<key>Ansi 9 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.1607843</string>
 				<key>Green Component</key>
-				<real>0.3333333432674408</real>
+				<string>0.1607843</string>
 				<key>Red Component</key>
-				<real>1</real>
+				<string>0.9372549</string>
 			</dict>
 			<key>BM Growl</key>
 			<true/>
 			<key>Background Color</key>
 			<dict>
-				<key>Alpha Component</key>
-				<real>1</real>
 				<key>Blue Component</key>
-				<real>0.95084571838378906</real>
-				<key>Color Space</key>
-				<string>Calibrated</string>
+				<string>1</string>
 				<key>Green Component</key>
-				<real>0.97580468654632568</real>
+				<string>1</string>
 				<key>Red Component</key>
-				<real>0.98978567123413086</real>
+				<string>1</string>
 			</dict>
 			<key>Background Image Location</key>
 			<string></string>
@@ -291,11 +293,11 @@
 			<key>Bold Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Green Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Red Component</key>
-				<real>0.0</real>
+				<string>0</string>
 			</dict>
 			<key>Character Encoding</key>
 			<integer>4</integer>
@@ -308,11 +310,11 @@
 			<key>Cursor Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Green Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Red Component</key>
-				<real>0.0</real>
+				<string>0</string>
 			</dict>
 			<key>Cursor Guide Color</key>
 			<dict>
@@ -330,11 +332,11 @@
 			<key>Cursor Text Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>1</real>
+				<string>1</string>
 				<key>Green Component</key>
-				<real>1</real>
+				<string>1</string>
 				<key>Red Component</key>
-				<real>1</real>
+				<string>1</string>
 			</dict>
 			<key>Cursor Type</key>
 			<integer>1</integer>
@@ -353,11 +355,11 @@
 			<key>Foreground Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Green Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Red Component</key>
-				<real>0.0</real>
+				<string>0</string>
 			</dict>
 			<key>Guid</key>
 			<string>8982F301-DF5D-477F-BF20-A68AE85ADD14</string>
@@ -695,24 +697,20 @@
 			<key>Selected Text Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Green Component</key>
-				<real>0.0</real>
+				<string>0</string>
 				<key>Red Component</key>
-				<real>0.0</real>
+				<string>0</string>
 			</dict>
 			<key>Selection Color</key>
 			<dict>
-				<key>Alpha Component</key>
-				<real>1</real>
 				<key>Blue Component</key>
-				<real>0.50573956966400146</real>
-				<key>Color Space</key>
-				<string>Calibrated</string>
+				<string>1</string>
 				<key>Green Component</key>
-				<real>0.64816087484359741</real>
+				<string>0.8353</string>
 				<key>Red Component</key>
-				<real>0.96362078189849854</real>
+				<string>0.7098</string>
 			</dict>
 			<key>Send Code When Idle</key>
 			<false/>
@@ -754,6 +752,8 @@
 	</array>
 	<key>NoSyncCommandHistoryHasEverBeenUsed</key>
 	<true/>
+	<key>NoSyncHaveWarnedAboutPasteConfirmationChange</key>
+	<true/>
 	<key>NoSyncInstallationId</key>
 	<string>9E772AA6-8331-4979-8628-19C5D100C626</string>
 	<key>NoSyncNeverRemindPrefsChangesLostForFile</key>
@@ -814,7 +814,7 @@
 	<key>SUHasLaunchedBefore</key>
 	<true/>
 	<key>SULastCheckTime</key>
-	<date>2016-11-29T17:27:51Z</date>
+	<date>2016-12-07T00:36:16Z</date>
 	<key>SUSendProfileInfo</key>
 	<false/>
 	<key>ShowFullScreenTabBar</key>
@@ -840,7 +840,7 @@
 	<key>findRegex_iTerm</key>
 	<false/>
 	<key>iTerm Version</key>
-	<string>3.0.10</string>
+	<string>3.0.12</string>
 	<key>kCPKSelectionViewPreferredModeKey</key>
 	<integer>0</integer>
 	<key>kCPKSelectionViewShowHSBTextFieldsKey</key>